Opt Lasers - Cutting and Engraving Laser Heads
See our newest laser head, the PLH3D-XT8 in action!
Compare Our Laser Upgrades to See Which One Suits You Best
PLH3D-XT-50
Precision Engraving
- 6 W Optical Power
- Ultra HD 550 DPI – 45 μm Spot
- Max Wood Cutting (1 Pass): 3 mm (⅛")
- Best for fine engraving & intricate details
- Easy Plug & Play Kit with Manuals
PLH3D-XT8
High-Power Cutting & Engraving
- 45 W Optical Power
- HD 125 DPI – 180 μm Spot
- Max Wood Cutting (1 Pass): 20 mm (¾")
- Best for high-speed engraving and deep cutting
- Engrave Wood with 350 mm/s (827 inch/min)
- Cut Plywood with 22.5 mm/s (53.1 inch/min)
- Easy Plug & Play Kit with Manuals
For more details on our legacy laser models, please visit this page.
| Name / Parameters | PLH3D-XT8 | PLH3D-XT-50 | PLH3D-6W-XF+ |
|---|---|---|---|
| Laser Diode Optical Specification | 45W @ 445 nm | 6W @ 450 nm | 6W @ 450 nm |
| Working Distance (WD) measured from the front surface of the laser head body | 20.5 mm (0.81”) | 60 mm (2.36”) |
Factory-set 60 mm (2.36") |
| Beam Spot Specs & Resolution | <200um >127 DPI | <45µm >550 DPI | <320µm >203 DPI |
| Max Power Density | > 180 kW/cm² | > 2500 kW/cm² | > 74 kW/cm² |
| Optical System Efficiency | > 87% | > 87% | > 77% |
| Modulation Inputs | PWM / TTL | PWM / Analog / TTL | PWM / Analog / TTL |
| Dimensions | 90 x 76 x 193 mm³ (3.5 x 3.0 x 7.6 inch³) | 40 x 55 x 140 mm³ (1.6 x 1.7 x 5.51 inch³) | 40 x 55 x 78 mm³ (1.6 x 1.7 x 3.1 inch³) |
| Weight | 1050 g (2.8 oz.) | 370g (13.1 oz.) | 225 g (7.9 oz.) |
| Operating Temperature | 10-40 °C (50-104°F) | 10-40 °C (50-104°F) | 10-45 °C (50-113 °F) |
| Laser Diode Lifetime | >10.000 h | >10.000 h | >10.000 h |
| Voltage Input | 24V | 12-24V | 12-24V |
| Total Electrical Power | 192W | 35W | 35W |
| Name / Parameters | PLH3D-XT8 | PLH3D-XT-50 | PLH3D-6W-XF+ |
|---|---|---|---|
| Resolution | |||
| Speed | |||
| Power | |||
| Versatility | |||
| Power density | |||
| Use in production lines |
| Name / Parameters | PLH3D-XT8 | PLH3D-XT-50 | PLH3D-6W-XF+ |
|---|---|---|---|
| Application Type | Cut/Engrave | Cut/Engrave | Cut/Engrave |
| Paper(such as bond, coated wrapping, packaging) | / | / | / |
| Textiles (natural and synthetic) | / | / | / |
| Foam(such as charcoal, latex, lux) | / | / | / |
| Polymer Foams | / | / | / |
| Cardboard (such as corrugated, mat, paper) | / | / | / |
| Balsa | / | / | / |
| Plywood (such as Structural, Hardwood)1 | / | / | / |
| Wood(such as Birch) | / | / | / |
| MDF | / | / | / |
| Bookbinding Paperboard | / | / | / |
| Polymer Films | / | / | / |
| Acrylic Glass | / | / | / |
| Genuine Leather | / | / | / |
| Faux Leather | / | / | / |
| Neoprene | / | / | / |
| Stone2 | / | / | / |
| Marble | / | / | / |
| Tool Steel | / | / | / |
| Carbon Steel | / | / | / |
| Stainless Steel | / | / | / |
| Titanium | / | / | / |
| Anodized Aluminum | / | / | / |
| Bare Aluminum | / | / | / |
| Copper | / | / | / |
| Brass | / | / | / |
Notes:
- The table above is a general guideline for laser cutting and engraving capabilities of different materials with our range of blue laser heads. The practical performance may however vary depending on the particular material’s manufacturer, material type (or alloy in the case of metals) as well as its production process, which influences its composition, thermal conductivity, and surface roughness among other important factors. Exact materials of interest should be tested for final verification. In addition, the material’s color is of great importance as well. Darker colors yield better results, while lighter or semi-transparent colors are worse. Blue colors might often be difficult and sometimes even impossible to laser cut or laser engrave. White-colored materials are often also impossible to be laser processed as white materials reflect blue light.
- It depends on the density of the glass threads and their thickness.
Proud to Serve Customers Like You – Thank You for Choosing Us!
































